Crafting Hiscores


Rank Username Level Experience
1 144 99 200,000,000
2 Skiller 99 200,000,000
3 Zushi 99 200,000,000
4 Poseidon 99 200,000,000
5 Ki_Mule 99 200,000,000
6 Reaper 99 200,000,000
7 Packrat 99 200,000,000
8 Stella 99 200,000,000
9 Frostydragon 99 200,000,000
10 Grimspike 99 200,000,000
11 144 HC 99 200,000,000
12 Im Brandon 99 200,000,000
13 Raindrop 99 200,000,000
14 Cletos 99 200,000,000
15 Zuko 99 200,000,505
16 Shaney 99 200,537,466
17 Ishopoldnavy 99 200,381,996
18 144uim 99 163,557,038
19 Estuary 99 160,301,423
20 Frosty6570 99 158,453,824
21 Bossman Bo 99 133,676,541
22 Lilalt 99 126,205,926
23 SozLad 99 121,743,900
24 Pooch 99 95,097,716
25 Wraith 99 79,711,524

Search User