Xp Mode: Extreme
Game Mode: Normal
| Skill | Level | Experience | 
|---|---|---|
|  Overall | 2,277 | 4,203,476,009 | 
|  Attack | 99 | 500,000,000 | 
|  Defence | 99 | 500,000,000 | 
|  Strength | 99 | 500,000,000 | 
|  Hitpoints | 99 | 500,000,000 | 
|  Ranged | 99 | 500,000,000 | 
|  Prayer | 99 | 13,822,938 | 
|  Magic | 99 | 500,000,000 | 
|  Cooking | 99 | 14,438,089 | 
|  Woodcutting | 99 | 23,716,094 | 
|  Fletching | 99 | 25,809,340 | 
|  Fishing | 99 | 14,191,438 | 
|  Firemaking | 99 | 142,149,469 | 
|  Crafting | 99 | 58,604,729 | 
|  Smithing | 99 | 69,324,635 | 
|  Mining | 99 | 17,638,624 | 
|  Herblore | 99 | 13,492,610 | 
|  Agility | 99 | 176,595,988 | 
|  Thieving | 99 | 22,004,444 | 
|  Slayer | 99 | 500,000,000 | 
|  Farming | 99 | 59,895,103 | 
|  Runecrafting | 99 | 13,122,017 | 
|  Hunter | 99 | 24,176,560 | 
|  Construction | 99 | 14,493,940 | 
| Boss | Column | Amount | 
|---|---|---|
|  Abyssal Sire | Kills | 1,505 | 
|  Alchemical Hydra | Kills | 572 | 
|  Argentavis | Kills | 172 | 
|  Barrows Chests | Chests Opened | |
|  Callisto | Kills | 151 | 
|  Cerberus | Kills | 2,460 | 
|  Chambers of Xeric | Raid Completions | 20 | 
|  Chambers of Xeric (Olm Only) | Raid Completions | 771 | 
|  Chaos Elemental | Kills | 151 | 
|  Chaos Fanatic | Kills | 52 | 
|  Clue Scrolls (All) | Completions | 10,528 | 
|  Clue Scrolls (Beginner) | Completions | 888 | 
|  Clue Scrolls (Easy) | Completions | 1,607 | 
|  Clue Scrolls (Medium) | Completions | 376 | 
|  Clue Scrolls (Hard) | Completions | 4,217 | 
|  Clue Scrolls (Elite) | Completions | 476 | 
|  Clue Scrolls (Master) | Completions | 2,964 | 
|  Collections Logged | Collections | 0 | 
|  Commander Zilyana | Kills | 721 | 
|  Corporeal Beast | Kills | 1,144 | 
|  Crazy Archaeologist | Kills | 313 | 
|  Dagannoth Prime | Kills | 101 | 
|  Dagannoth Rex | Kills | 2,109 | 
|  Dagannoth Supreme | Kills | 109 | 
|  Demonic Gorilla | Kills | 1,031 | 
|  Duke Sucellus | Kills | 310 | 
|  Fight Caves | Completions | |
|  Galvek | Kills | 252 | 
|  General Graardor | Kills | 2,935 | 
|  Giant Mole | Kills | 248 | 
|  Grotesque Guardians | Kills | 363 | 
|  Inferno | Completions | 25 | 
|  Kalphite Queen | Kills | 2,297 | 
|  King Black Dragon | Kills | 2,509 | 
|  Kraken | Kills | 387 | 
|  Kree'Arra | Kills | 394 | 
|  K'ril Tsutsaroth | Kills | 248 | 
|  The Nightmare | Kills | 1,547 | 
|  Leviathan | Kills | 360 | 
|  Nex | Kills | 300 | 
|  Ophidia | Kills | 278 | 
|  Phantom Muspah | Kills | 409 | 
|  Sarachnis | Kills | 135 | 
|  Scorpia | Kills | 235 | 
|  Skotizo | Kills | 100 | 
|  The Gauntlet | Completions | 7 | 
|  The Corrupted Gauntlet | Completions | 278 | 
|  Theatre of Blood | Raid Completions | 274 | 
|  Thermonuclear Smoke Devil | Kills | 151 | 
|  Tombs of Amascut | Raid Completions | 120 | 
|  Vardorvis | Kills | 1,184 | 
|  Venenatis | Kills | 194 | 
|  Vet'ion | Kills | 151 | 
|  Vorkath | Kills | 285 | 
|  The Whisperer | Kills | 1,032 | 
|  Wintertodt | Kills | 80 | 
|  Zulrah | Kills | 1,828 | 
|  Yama | Kills | 1,766 | 
|  Delve | Kills | 0 | 
