Hunter Hiscores


Rank Username Level Experience
1 144 99 200,000,000
2 Skiller 99 200,000,000
3 Zushi 99 200,000,000
4 Stella 99 200,000,000
5 Frostydragon 99 200,000,000
6 Grimspike 99 200,000,000
7 144 HC 99 200,000,000
8 Im Brandon 99 200,000,000
9 Cletos 99 200,000,000
10 Raindrop 99 200,052,343
11 SozLad 99 102,402,200
12 Slop 99 95,885,200
13 Frosty6570 99 39,220,349
14 Darmoor 99 36,917,600
15 Tobbeping 99 35,336,451
16 Zuko 99 33,005,109
17 Zix 99 31,342,906
18 Chaostummy 99 31,305,000
19 Greg 99 27,925,055
20 Din 99 26,500,001
21 Melowmirror 99 26,314,280
22 Bad Baldie 99 26,227,800
23 Savec 99 26,200,000
24 Egg Boy 99 26,200,000
25 Rolland2018 99 25,014,400

Search User