Xp Mode: Extreme
Game Mode: Normal
| Skill | Level | Experience | 
|---|---|---|
|  Overall | 2,277 | 3,899,559,633 | 
|  Attack | 99 | 500,000,000 | 
|  Defence | 99 | 500,000,000 | 
|  Strength | 99 | 500,000,000 | 
|  Hitpoints | 99 | 500,000,000 | 
|  Ranged | 99 | 500,000,000 | 
|  Prayer | 99 | 203,364,192 | 
|  Magic | 99 | 500,000,000 | 
|  Cooking | 99 | 15,518,330 | 
|  Woodcutting | 99 | 36,901,676 | 
|  Fletching | 99 | 20,665,661 | 
|  Fishing | 99 | 35,282,182 | 
|  Firemaking | 99 | 96,364,273 | 
|  Crafting | 99 | 50,056,174 | 
|  Smithing | 99 | 57,478,879 | 
|  Mining | 99 | 35,705,858 | 
|  Herblore | 99 | 13,115,029 | 
|  Agility | 99 | 99,354,743 | 
|  Thieving | 99 | 21,187,042 | 
|  Slayer | 99 | 500,000,000 | 
|  Farming | 99 | 57,352,827 | 
|  Runecrafting | 99 | 35,034,094 | 
|  Hunter | 99 | 37,450,381 | 
|  Construction | 99 | 17,933,653 | 
| Boss | Column | Amount | 
|---|---|---|
|  Abyssal Sire | Kills | 378 | 
|  Alchemical Hydra | Kills | 718 | 
|  Argentavis | Kills | 225 | 
|  Barrows Chests | Chests Opened | |
|  Callisto | Kills | 261 | 
|  Cerberus | Kills | 1,897 | 
|  Chambers of Xeric | Raid Completions | 12 | 
|  Chambers of Xeric (Olm Only) | Raid Completions | 265 | 
|  Chaos Elemental | Kills | 11 | 
|  Chaos Fanatic | Kills | 170 | 
|  Clue Scrolls (All) | Completions | 13,076 | 
|  Clue Scrolls (Beginner) | Completions | 875 | 
|  Clue Scrolls (Easy) | Completions | 1,190 | 
|  Clue Scrolls (Medium) | Completions | 501 | 
|  Clue Scrolls (Hard) | Completions | 6,947 | 
|  Clue Scrolls (Elite) | Completions | 665 | 
|  Clue Scrolls (Master) | Completions | 2,898 | 
|  Collections Logged | Collections | 0 | 
|  Commander Zilyana | Kills | 340 | 
|  Corporeal Beast | Kills | 546 | 
|  Crazy Archaeologist | Kills | 510 | 
|  Dagannoth Prime | Kills | 795 | 
|  Dagannoth Rex | Kills | 773 | 
|  Dagannoth Supreme | Kills | 1,106 | 
|  Demonic Gorilla | Kills | 281 | 
|  Duke Sucellus | Kills | 418 | 
|  Fight Caves | Completions | |
|  Galvek | Kills | 341 | 
|  General Graardor | Kills | 2,137 | 
|  Giant Mole | Kills | 101 | 
|  Grotesque Guardians | Kills | 182 | 
|  Inferno | Completions | 48 | 
|  Kalphite Queen | Kills | 718 | 
|  King Black Dragon | Kills | 2,249 | 
|  Kraken | Kills | 1,950 | 
|  Kree'Arra | Kills | 850 | 
|  K'ril Tsutsaroth | Kills | 1,424 | 
|  The Nightmare | Kills | 652 | 
|  Leviathan | Kills | 465 | 
|  Nex | Kills | 436 | 
|  Ophidia | Kills | 861 | 
|  Phantom Muspah | Kills | 158 | 
|  Sarachnis | Kills | 195 | 
|  Scorpia | Kills | 152 | 
|  Skotizo | Kills | 410 | 
|  The Gauntlet | Completions | 7 | 
|  The Corrupted Gauntlet | Completions | 192 | 
|  Theatre of Blood | Raid Completions | 749 | 
|  Thermonuclear Smoke Devil | Kills | 152 | 
|  Tombs of Amascut | Raid Completions | 111 | 
|  Vardorvis | Kills | 506 | 
|  Venenatis | Kills | 80 | 
|  Vet'ion | Kills | 164 | 
|  Vorkath | Kills | 478 | 
|  The Whisperer | Kills | 543 | 
|  Wintertodt | Kills | 107 | 
|  Zulrah | Kills | 781 | 
|  Yama | Kills | 276 | 
|  Delve | Kills | 0 | 
