Runecrafting Hiscores


Rank Username Level Experience
1 144 99 200,000,000
2 Zushi 99 200,000,000
3 Ki_Mule 99 200,000,000
4 Stella 99 200,000,000
5 Frostydragon 99 200,000,000
6 144 HC 99 200,000,000
7 Im Brandon 99 200,000,000
8 Cletos 99 200,000,000
9 Raindrop 99 200,004,516
10 SozLad 99 166,354,964
11 Noodles 99 134,338,520
12 144godcode 99 119,263,784
13 144uim 99 116,981,484
14 Melowmirror 99 114,178,247
15 G G 99 76,807,764
16 Gluon 99 66,504,338
17 Kavraka 99 65,097,671
18 Ishopoldnavy 99 55,644,263
19 Frosty6570 99 52,345,107
20 Xiszyy 99 51,410,115
21 Reazon 99 42,211,968
22 LaLa 99 41,387,660
23 Floor 99 41,065,355
24 Kwak 99 39,451,407
25 Din 99 39,028,149

Search User