Xp Mode: Hard
Game Mode: Normal
| Skill | Level | Experience | 
|---|---|---|
|  Overall | 1,990 | 763,457,563 | 
|  Attack | 99 | 49,085,176 | 
|  Defence | 99 | 17,892,053 | 
|  Strength | 99 | 77,587,029 | 
|  Hitpoints | 99 | 121,082,378 | 
|  Ranged | 99 | 203,228,154 | 
|  Prayer | 99 | 13,134,030 | 
|  Magic | 99 | 22,639,636 | 
|  Cooking | 38 | 31,200 | 
|  Woodcutting | 98 | 12,325,864 | 
|  Fletching | 92 | 6,910,765 | 
|  Fishing | 1 | |
|  Firemaking | 98 | 12,097,720 | 
|  Crafting | 96 | 10,120,114 | 
|  Smithing | 99 | 20,401,630 | 
|  Mining | 97 | 11,226,960 | 
|  Herblore | 89 | 5,052,112 | 
|  Agility | 97 | 11,064,375 | 
|  Thieving | 55 | 171,995 | 
|  Slayer | 99 | 96,176,706 | 
|  Farming | 99 | 62,713,138 | 
|  Runecrafting | 72 | 959,328 | 
|  Hunter | 94 | 8,548,400 | 
|  Construction | 73 | 1,008,800 | 
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            