Xp Mode: Extreme
Game Mode: Group Ironman
| Skill | Level | Experience | 
|---|---|---|
|  Overall | 1,801 | 1,561,161,294 | 
|  Attack | 99 | 34,964,928 | 
|  Defence | 99 | 154,757,526 | 
|  Strength | 99 | 205,243,632 | 
|  Hitpoints | 99 | 500,000,000 | 
|  Ranged | 99 | 500,000,000 | 
|  Prayer | 81 | 2,375,531 | 
|  Magic | 99 | 78,363,718 | 
|  Cooking | 1 | |
|  Woodcutting | 79 | 1,808,503 | 
|  Fletching | 85 | 3,281,427 | 
|  Fishing | 70 | 737,856 | 
|  Firemaking | 68 | 615,218 | 
|  Crafting | 82 | 2,635,561 | 
|  Smithing | 85 | 3,546,031 | 
|  Mining | 72 | 983,401 | 
|  Herblore | 75 | 1,275,545 | 
|  Agility | 70 | 797,604 | 
|  Thieving | 70 | 738,000 | 
|  Slayer | 99 | 66,557,032 | 
|  Farming | 70 | 795,156 | 
|  Runecrafting | 66 | 500,400 | 
|  Hunter | 64 | 427,286 | 
|  Construction | 70 | 756,944 | 
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            