Xp Mode: Extreme
Game Mode: Group Ironman
| Skill | Level | Experience | 
|---|---|---|
|  Overall | 2,101 | 1,211,929,068 | 
|  Attack | 99 | 200,172,619 | 
|  Defence | 99 | 13,405,242 | 
|  Strength | 99 | 200,075,571 | 
|  Hitpoints | 99 | 200,523,556 | 
|  Ranged | 99 | 218,858,694 | 
|  Prayer | 99 | 14,810,780 | 
|  Magic | 99 | 16,155,010 | 
|  Cooking | 68 | 666,666 | 
|  Woodcutting | 93 | 7,923,853 | 
|  Fletching | 99 | 16,430,576 | 
|  Fishing | 68 | 666,666 | 
|  Firemaking | 81 | 2,363,590 | 
|  Crafting | 99 | 20,618,222 | 
|  Smithing | 99 | 17,157,140 | 
|  Mining | 94 | 8,037,089 | 
|  Herblore | 87 | 4,082,412 | 
|  Agility | 99 | 25,330,867 | 
|  Thieving | 40 | 37,800 | 
|  Slayer | 99 | 203,960,300 | 
|  Farming | 99 | 13,056,473 | 
|  Runecrafting | 89 | 5,333,332 | 
|  Hunter | 95 | 9,174,380 | 
|  Construction | 99 | 13,088,230 | 
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            