Xp Mode: Extreme
Game Mode: Group Ironman
| Skill | Level | Experience | 
|---|---|---|
|  Overall | 2,277 | 1,047,624,149 | 
|  Attack | 99 | 17,326,785 | 
|  Defence | 99 | 13,041,849 | 
|  Strength | 99 | 55,091,600 | 
|  Hitpoints | 99 | 213,685,746 | 
|  Ranged | 99 | 215,636,635 | 
|  Prayer | 99 | 13,048,677 | 
|  Magic | 99 | 45,778,216 | 
|  Cooking | 99 | 13,048,706 | 
|  Woodcutting | 99 | 13,107,533 | 
|  Fletching | 99 | 14,778,802 | 
|  Fishing | 99 | 13,035,414 | 
|  Firemaking | 99 | 16,162,969 | 
|  Crafting | 99 | 17,084,604 | 
|  Smithing | 99 | 25,080,512 | 
|  Mining | 99 | 13,049,723 | 
|  Herblore | 99 | 13,057,634 | 
|  Agility | 99 | 15,023,732 | 
|  Thieving | 99 | 13,127,410 | 
|  Slayer | 99 | 168,275,356 | 
|  Farming | 99 | 99,280,956 | 
|  Runecrafting | 99 | 13,105,143 | 
|  Hunter | 99 | 13,649,937 | 
|  Construction | 99 | 13,146,210 | 
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            