Xp Mode: Intermediate
Game Mode: Group Ironman
| Skill | Level | Experience | 
|---|---|---|
|  Overall | 2,277 | 2,147,576,818 | 
|  Attack | 99 | 22,616,193 | 
|  Defence | 99 | 13,053,963 | 
|  Strength | 99 | 411,074,173 | 
|  Hitpoints | 99 | 500,000,000 | 
|  Ranged | 99 | 500,000,000 | 
|  Prayer | 99 | 13,597,935 | 
|  Magic | 99 | 328,734,793 | 
|  Cooking | 99 | 21,958,090 | 
|  Woodcutting | 99 | 21,460,738 | 
|  Fletching | 99 | 21,363,815 | 
|  Fishing | 99 | 13,087,375 | 
|  Firemaking | 99 | 13,211,660 | 
|  Crafting | 99 | 13,453,825 | 
|  Smithing | 99 | 13,943,065 | 
|  Mining | 99 | 20,127,083 | 
|  Herblore | 99 | 14,450,087 | 
|  Agility | 99 | 28,274,068 | 
|  Thieving | 99 | 16,936,900 | 
|  Slayer | 99 | 102,519,100 | 
|  Farming | 99 | 16,593,101 | 
|  Runecrafting | 99 | 13,073,869 | 
|  Hunter | 99 | 13,097,360 | 
|  Construction | 99 | 14,949,625 | 
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            