Xp Mode: Hard
Game Mode: Ironman
| Skill | Level | Experience | 
|---|---|---|
|  Overall | 2,124 | 279,604,574 | 
|  Attack | 99 | 13,915,508 | 
|  Defence | 98 | 12,157,030 | 
|  Strength | 99 | 20,378,688 | 
|  Hitpoints | 99 | 20,638,007 | 
|  Ranged | 98 | 12,492,173 | 
|  Prayer | 90 | 5,629,923 | 
|  Magic | 90 | 5,456,959 | 
|  Cooking | 79 | 1,853,800 | 
|  Woodcutting | 99 | 13,490,547 | 
|  Fletching | 78 | 1,717,754 | 
|  Fishing | 79 | 1,836,710 | 
|  Firemaking | 98 | 12,389,281 | 
|  Crafting | 92 | 6,815,835 | 
|  Smithing | 96 | 10,021,654 | 
|  Mining | 99 | 15,664,269 | 
|  Herblore | 84 | 3,108,261 | 
|  Agility | 86 | 3,782,626 | 
|  Thieving | 99 | 20,418,945 | 
|  Slayer | 95 | 9,079,129 | 
|  Farming | 99 | 69,966,253 | 
|  Runecrafting | 84 | 3,108,809 | 
|  Hunter | 97 | 11,621,673 | 
|  Construction | 87 | 4,060,740 | 
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            