Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 23451 |
Mew2
|
1 | |
| 23452 |
Man5
|
1 | |
| 23453 | Weeed | 1 | |
| 23454 | Bommba | 1 | |
| 23455 | Kalftws | 1 | |
| 23456 | Kalsftw | 1 | |
| 23457 |
Zyphonic
|
1 | |
| 23458 |
Digxxl
|
1 | |
| 23459 | Auraxyllon | 1 | |
| 23460 | Or This One | 1 | |
| 23461 | DONT USE PLS | 1 | |
| 23462 |
Liam
|
1 | |
| 23463 | CoochyCrafts | 1 | |
| 23464 | Moote | 1 | |
| 23465 | 720slave | 1 | |
| 23466 | Joe Blowe | 1 | |
| 23467 | PROBSCRYING | 1 | |
| 23468 |
Rainy
|
1 | |
| 23469 | They Them | 1 | |
| 23470 | Cibs | 1 | |
| 23471 | Obelix | 1 | |
| 23472 | Hinkev | 1 | |
| 23473 | Kennith9 | 1 | |
| 23474 | Nevkin | 1 | |
| 23475 | Skill Master | 1 |
Skills Hiscores
Boss Hiscores
Mew2
Man5
Liam
Rainy