Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 23426 | Kennith9 | 1 | |
| 23427 | DONT USE PLS | 1 | |
| 23428 |
Liam
|
1 | |
| 23429 | CoochyCrafts | 1 | |
| 23430 |
Mew2
|
1 | |
| 23431 | 720slave | 1 | |
| 23432 | Joe Blowe | 1 | |
| 23433 | PROBSCRYING | 1 | |
| 23434 |
Rainy
|
1 | |
| 23435 | They Them | 1 | |
| 23436 | Cibs | 1 | |
| 23437 | Obelix | 1 | |
| 23438 | Hinkev | 1 | |
| 23439 | Nevhin | 1 | |
| 23440 | Nevkin | 1 | |
| 23441 | Skill Master | 1 | |
| 23442 | Moote | 1 | |
| 23443 | Manchester | 1 | |
| 23444 | Jeff Epstein | 1 | |
| 23445 | Bigblackcock | 1 | |
| 23446 | Vzzy Jzzy | 1 | |
| 23447 | Mr AddyBaddy | 1 | |
| 23448 | Kennith91 | 1 | |
| 23449 | Dinger | 1 | |
| 23450 | Kenneth5190 | 1 |
Skills Hiscores
Boss Hiscores
Liam
Mew2
Rainy