Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 23251 | Epstein | 1 | |
| 23252 | Cocopuffs | 1 | |
| 23253 |
CruellaDeVil
|
1 | |
| 23254 | Baki | 1 | |
| 23255 | Donaldjtrump | 1 | |
| 23256 | Karat | 1 | |
| 23257 | SxcLTU | 1 | |
| 23258 | Chem | 1 | |
| 23259 | Nhentai | 1 | |
| 23260 |
Fungal Feet
|
1 | |
| 23261 | Blitz | 1 | |
| 23262 | Hitler | 1 | |
| 23263 | HoloCaust | 1 | |
| 23264 | Kirbs Skillz | 1 | |
| 23265 | 50cent | 1 | |
| 23266 | Juice Wrld | 1 | |
| 23267 | P Diddy | 1 | |
| 23268 | Eminem | 1 | |
| 23269 |
Darktul
|
1 | |
| 23270 | Sing A Song | 1 | |
| 23271 |
Fluffys Toy
|
1 | |
| 23272 | Konvict | 1 | |
| 23273 | Taxx | 1 | |
| 23274 | Omg Step Jad | 1 | |
| 23275 | Groot | 1 |
Skills Hiscores
Boss Hiscores
CruellaDeVil
Fluffys Toy