Woodcutting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 22951 | Hoaxi | 1 | |
| 22952 | Opy | 1 | |
| 22953 | Nicol | 1 | |
| 22954 |
Phobos
|
1 | |
| 22955 | Blasphemy | 1 | |
| 22956 | Cbass117 | 1 | |
| 22957 |
Well Then
|
1 | |
| 22958 |
Tygar
|
1 | |
| 22959 | Pokey | 1 | |
| 22960 | Sahze7 | 1 | |
| 22961 | Pklite | 1 | |
| 22962 | 420bong | 1 | |
| 22963 |
Small Dick
|
1 | |
| 22964 |
Ironbruz
|
1 | |
| 22965 | Iprosper | 1 | |
| 22966 | Crasfox | 1 | |
| 22967 | Dinkleberg | 1 | |
| 22968 | Moneymanz | 1 | |
| 22969 | Okey | 1 | |
| 22970 | Wrangalo | 1 | |
| 22971 | Horus | 1 | |
| 22972 |
Mup
|
1 | |
| 22973 | Xanny323 | 1 | |
| 22974 | Dead Kz | 1 | |
| 22975 | Aurafarmer | 1 |
Skills Hiscores
Boss Hiscores
Phobos
Well Then
Tygar