Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 22726 | Manchester | 1 | |
| 22727 | 720slave | 1 | |
| 22728 | Joe Blowe | 1 | |
| 22729 | PROBSCRYING | 1 | |
| 22730 |
Rainy
|
1 | |
| 22731 | They Them | 1 | |
| 22732 | Cibs | 1 | |
| 22733 | Obelix | 1 | |
| 22734 | Hinkev | 1 | |
| 22735 | Kennith9 | 1 | |
| 22736 | Nevkin | 1 | |
| 22737 | Skill Master | 1 | |
| 22738 | Moote | 1 | |
| 22739 | Kingblue | 1 | |
| 22740 | Jeff Epstein | 1 | |
| 22741 | Bigblackcock | 1 | |
| 22742 | Vzzy Jzzy | 1 | |
| 22743 | Mr AddyBaddy | 1 | |
| 22744 | Kennith91 | 1 | |
| 22745 | Dinger | 1 | |
| 22746 | Kenneth5190 | 1 | |
| 22747 | Nevhin | 1 | |
| 22748 | Vindictive | 1 | |
| 22749 | Marcc053 | 1 | |
| 22750 | Bluesclue | 1 |
Skills Hiscores
Boss Hiscores
Rainy