Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 22701 | Galaman | 1 | |
| 22702 | Ember | 1 | |
| 22703 | Runde | 1 | |
| 22704 |
Storm
|
1 | |
| 22705 |
Pixel
|
1 | |
| 22706 | Nocturnal | 1 | |
| 22707 | Debes | 1 | |
| 22708 | Original | 1 | |
| 22709 | Desris | 1 | |
| 22710 | Nabagas | 1 | |
| 22711 | Arte LT | 1 | |
| 22712 | Muda | 1 | |
| 22713 | Daedalus | 1 | |
| 22714 | Hasbula | 1 | |
| 22715 | Hoodrat | 1 | |
| 22716 | Faladorman | 1 | |
| 22717 | Virpis | 1 | |
| 22718 | Pengz | 1 | |
| 22719 | Sabaka | 1 | |
| 22720 | Gresmulhe | 1 | |
| 22721 | Kefrys | 1 | |
| 22722 | Kefris | 1 | |
| 22723 | Empsiuk | 1 | |
| 22724 | Milky | 1 | |
| 22725 | Virtakas | 1 |
Skills Hiscores
Boss Hiscores
Storm
Pixel