Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 22601 | Wahid | 1 | |
| 22602 | Yoda | 1 | |
| 22603 | Revhunt | 1 | |
| 22604 | Punkrocker | 1 | |
| 22605 | Gross Gore | 1 | |
| 22606 | Stimulant | 1 | |
| 22607 | Demonic God | 1 | |
| 22608 | Boogie | 1 | |
| 22609 | Wahid1 | 1 | |
| 22610 | SHAHID ABBAS | 1 | |
| 22611 | LASHARI | 1 | |
| 22612 | ZAFAR BOSS | 1 | |
| 22613 | ZAFAR RSPS | 1 | |
| 22614 | Pkw3 | 1 | |
| 22615 | Khan Rsps | 1 | |
| 22616 | Sphinx | 1 | |
| 22617 | Mradolf | 1 | |
| 22618 | Handyj | 1 | |
| 22619 | Sphoenx | 1 | |
| 22620 | Ghostlytaco1 | 1 | |
| 22621 |
Walkchaos
|
1 | |
| 22622 | Inquisitor | 1 | |
| 22623 | Bilal44 | 1 | |
| 22624 | 30 | 1 | |
| 22625 | 20 | 1 |
Skills Hiscores
Boss Hiscores
Walkchaos