Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 22126 |
Marijuana
|
1 | |
| 22127 | Broski | 1 | |
| 22128 |
Tuz
|
1 | |
| 22129 | Shadow Sage | 1 | |
| 22130 | Cannon | 1 | |
| 22131 | Geomatrix | 1 | |
| 22132 |
Massi
|
1 | |
| 22133 | Myth | 1 | |
| 22134 | Deadlight | 1 | |
| 22135 | Secret Agent | 1 | |
| 22136 | Kafar | 1 | |
| 22137 |
G10hp
|
1 | |
| 22138 | Randy21 | 1 | |
| 22139 | Queef | 1 | |
| 22140 | Randalicious | 1 | |
| 22141 | Altizima | 1 | |
| 22142 | Andyf | 1 | |
| 22143 | Nuski | 1 | |
| 22144 | Kite | 1 | |
| 22145 | Altoid | 1 | |
| 22146 | Herpes X2 | 1 | |
| 22147 | Oiwot | 1 | |
| 22148 | Okotoks | 1 | |
| 22149 |
Me
|
1 | |
| 22150 | Slowbro | 1 |
Skills Hiscores
Boss Hiscores
Marijuana
Tuz
G10hp