Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Magic Hiscores

Rank Username Level Experience
21926 No Care 67 552,880
21927 Deja Vu 67 552,825
21928 Meshnest 67 552,760
21929 Acer 2007 67 552,630
21930 Royall 67 552,400
21931 Im Conan 67 552,300
21932 Dabinky 67 551,913
21933 Jedavona 67 551,610
21934 Gim Oj 67 551,460
21935 Speights 67 551,126
21936 Redsolocup92 67 551,110
21937 Gim Mantas 67 550,962
21938 Hoosierdaddy 67 550,875
21939 Dark Oh 67 550,540
21940 Iron Makako 67 550,493
21941 Dz Nuts 67 550,350
21942 Sir Heist 67 550,280
21943 Bigcat 67 550,160
21944 Frohst 67 550,138
21945 Xerces 67 550,041
21946 Bigtuna11 67 550,000
21947 Dimension 67 550,000
21948 Zadrannoxz 67 549,770
21949 Thamund 67 549,640
21950 A C Us E D 67 549,380