Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 21926 | Prisme | 1 | |
| 21927 | Dafnor | 1 | |
| 21928 | Glube | 1 | |
| 21929 | Dafne | 1 | |
| 21930 | Gesunge | 1 | |
| 21931 | Zamby | 1 | |
| 21932 | Tybon | 1 | |
| 21933 | Gifter | 1 | |
| 21934 | Poogy | 1 | |
| 21935 | Myagy | 1 | |
| 21936 | Monga | 1 | |
| 21937 | Hugo | 1 | |
| 21938 | Gangdang | 1 | |
| 21939 | Nabagas | 1 | |
| 21940 | Horizon | 1 | |
| 21941 | Vide | 1 | |
| 21942 | Flamme | 1 | |
| 21943 | Ember | 1 | |
| 21944 | Runde | 1 | |
| 21945 |
Storm
|
1 | |
| 21946 |
Pixel
|
1 | |
| 21947 | Nocturnal | 1 | |
| 21948 | Debes | 1 | |
| 21949 | Original | 1 | |
| 21950 | Desris | 1 |
Skills Hiscores
Boss Hiscores
Storm
Pixel