Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 21601 | Plant | 1 | |
| 21602 | Madness24 | 1 | |
| 21603 | Kyzrr | 1 | |
| 21604 | Estampede2 | 1 | |
| 21605 | Estampede1 | 1 | |
| 21606 | Xazas | 1 | |
| 21607 | Nottabot | 1 | |
| 21608 | Nuggets | 1 | |
| 21609 | Loopi | 1 | |
| 21610 | N3xt | 1 | |
| 21611 | Slimeyp | 1 | |
| 21612 | Hybridous Yt | 1 | |
| 21613 | Anakin | 1 | |
| 21614 | Cazlock | 1 | |
| 21615 | Pitbullad | 1 | |
| 21616 |
Fettywopera
|
1 | |
| 21617 | Brah Jr | 1 | |
| 21618 | Lilbooks | 1 | |
| 21619 | Dream Chasin | 1 | |
| 21620 | Brah | 1 | |
| 21621 | Mcdanks | 1 | |
| 21622 |
Shanaynay248
|
1 | |
| 21623 |
Vass Bruv
|
1 | |
| 21624 |
Only Slay
|
1 | |
| 21625 | Mclovin | 1 |
Skills Hiscores
Boss Hiscores
Fettywopera
Shanaynay248
Vass Bruv