Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 21001 |
Glaze
|
1 | |
| 21002 | Kefrin | 1 | |
| 21003 | Flemy | 1 | |
| 21004 | Kebana | 1 | |
| 21005 |
Player1337
|
1 | |
| 21006 |
Platinum
|
1 | |
| 21007 | Tymon | 1 | |
| 21008 | Fixed | 1 | |
| 21009 | Montes3 | 1 | |
| 21010 | Ruvikzx | 1 | |
| 21011 |
Gim
|
1 | |
| 21012 | Kal3 | 1 | |
| 21013 |
Ken2
|
1 | |
| 21014 | Valbis | 1 | |
| 21015 | Gesmin | 1 | |
| 21016 | Tymot | 1 | |
| 21017 | Flameboy1654 | 1 | |
| 21018 | Geburstag | 1 | |
| 21019 | Thicky | 1 | |
| 21020 | Geburas | 1 | |
| 21021 | Gladius | 1 | |
| 21022 | Kesmikus | 1 | |
| 21023 | Boxer | 1 | |
| 21024 | Fixes | 1 | |
| 21025 | Xiang Shou | 1 |
Skills Hiscores
Boss Hiscores
Glaze
Player1337
Platinum
Gim