Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 20951 | Cubicyetii | 1 | |
| 20952 | Daniell | 1 | |
| 20953 |
Maintommyyb
|
1 | |
| 20954 | Useris | 1 | |
| 20955 | Jumto | 1 | |
| 20956 | Julian | 1 | |
| 20957 | Ducksaltt | 1 | |
| 20958 | Wisteria | 1 | |
| 20959 | Slayed | 1 | |
| 20960 | Jjaa | 1 | |
| 20961 | Lotso | 1 | |
| 20962 | Butteri | 1 | |
| 20963 | Vecalius | 1 | |
| 20964 | Stoneritte | 1 | |
| 20965 | Nz Dylan | 1 | |
| 20966 |
Tikky
|
1 | |
| 20967 | Wermkern | 1 | |
| 20968 | Lungcancer | 1 | |
| 20969 |
M O 7v S T R
|
1 | |
| 20970 | Expbar2 | 1 | |
| 20971 | Cubicyeti | 1 | |
| 20972 | Compassion | 1 | |
| 20973 | Rangeddrag | 1 | |
| 20974 |
Iron Problem
|
1 | |
| 20975 | Devils Tango | 1 |
Skills Hiscores
Boss Hiscores
Maintommyyb
M O 7v S T R