Cooking Hiscores


Rank Username Level Experience
201 Iron Leduc 99 19,289,000
202 Boros 99 19,210,000
203 Dontdiescott 99 19,188,000
204 Nuxi 99 19,163,250
205 Nl Durial 99 19,151,170
206 Kev 99 19,006,807
207 Josie2023 99 18,992,000
208 Xiiix 99 18,858,000
209 Rory2403 99 18,509,120
210 Ode 99 18,228,000
211 Nobodynulls 99 18,208,241
212 Grateful 99 18,121,067
213 Danny RS 99 18,107,947
214 OneArmBandit 99 18,062,236
215 Gainsaholic 99 18,030,200
216 Eze Hc 99 17,743,000
217 Clap 99 17,694,610
218 Wutzgood 99 17,563,753
219 Mac 99 17,509,020
220 Fouxx 99 17,491,000
221 Charmeleon 99 17,394,318
222 Ranging 99 17,373,000
223 Skyfire2000 99 17,372,650
224 Smirk 99 17,346,560
225 IDF 99 17,256,240

Search User