Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Magic Hiscores

Rank Username Level Experience
19826 Gujaaku 73 1,036,955
19827 Kommy V2 73 1,036,620
19828 Worstshot 73 1,036,350
19829 Fizzy 73 1,036,100
19830 Moira 73 1,035,640
19831 Fishman 73 1,035,112
19832 Big Texas 73 1,034,280
19833 Unseen God 73 1,033,660
19834 Noark 73 1,033,500
19835 Mrgalvans 73 1,032,098
19836 Novakiri 73 1,031,915
19837 Kyulh 73 1,031,584
19838 Scyphozoa 73 1,030,640
19839 Tryagain 73 1,030,120
19840 Masterkief 73 1,029,600
19841 Hubbestax 73 1,029,015
19842 Crypt 73 1,028,560
19843 Snek 73 1,026,875
19844 Silverback 73 1,026,690
19845 Waffen 73 1,026,020
19846 D E A T H 73 1,025,879
19847 Sour Taste 73 1,024,271
19848 Filthyboon 73 1,024,182
19849 Aeroplane 73 1,023,695
19850 Chief 73 1,023,483