Fletching Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 19351 | Zerk | 1 | |
| 19352 | Med | 1 | |
| 19353 |
Sit
|
1 | |
| 19354 | Demonic | 1 | |
| 19355 | PK | 1 | |
| 19356 | Darksaint | 1 | |
| 19357 | Myrightarm | 1 | |
| 19358 |
Shane
|
1 | |
| 19359 |
Lino
|
1 | |
| 19360 | Toast | 1 | |
| 19361 | Bad Dream | 1 | |
| 19362 | Xis | 1 | |
| 19363 | TeeBreh | 1 | |
| 19364 |
Silver
|
1 | |
| 19365 | Pure | 1 | |
| 19366 | Tagenw | 1 | |
| 19367 |
Avantoe
|
1 | |
| 19368 |
Falln
|
1 | |
| 19369 | Elysian13 | 1 | |
| 19370 | Ftbs | 1 | |
| 19371 | IAMGROOT | 1 | |
| 19372 | Tenno | 1 | |
| 19373 | Glorp | 1 | |
| 19374 | Afro | 1 | |
| 19375 | 2urnius | 1 |
Skills Hiscores
Boss Hiscores
Sit
Shane
Lino
Silver