Fletching Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 18601 | Numnuts | 1 | |
| 18602 | Define | 1 | |
| 18603 | Just Jesse | 1 | |
| 18604 |
Frailrain
|
1 | |
| 18605 |
Disney
|
1 | |
| 18606 |
Bronze
|
1 | |
| 18607 | 10r80 | 1 | |
| 18608 | Shred | 1 | |
| 18609 | Pheonix0226 | 1 | |
| 18610 | Terry Tibbz | 1 | |
| 18611 |
Mommy Lover
|
1 | |
| 18612 | Darthsidious | 1 | |
| 18613 | Psychohitss | 1 | |
| 18614 | Gioyou | 1 | |
| 18615 | Pyrefiend | 1 | |
| 18616 | Sunshine1 | 1 | |
| 18617 | The Mad | 1 | |
| 18618 | Danksoldier | 1 | |
| 18619 |
Shinigami
|
1 | |
| 18620 | Gizmo Hibiki | 1 | |
| 18621 |
Drop Pls
|
1 | |
| 18622 |
Daddyjus
|
1 | |
| 18623 | Lyle | 1 | |
| 18624 | Keijo | 1 | |
| 18625 | Tarchon | 1 |
Skills Hiscores
Boss Hiscores
Frailrain
Disney
Bronze
Drop Pls