Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 18551 | Sahur | 1 | |
| 18552 | Poopl | 1 | |
| 18553 | Bayhan | 1 | |
| 18554 | Roodgeel | 1 | |
| 18555 | Jatuch | 1 | |
| 18556 |
Niyaki
|
1 | |
| 18557 | Manti | 1 | |
| 18558 | Mantici | 1 | |
| 18559 | Prensre | 1 | |
| 18560 | 443 | 1 | |
| 18561 | Noyi | 1 | |
| 18562 | Podol | 1 | |
| 18563 | Likar | 1 | |
| 18564 | 8007 | 1 | |
| 18565 | Babab | 1 | |
| 18566 | Richiy | 1 | |
| 18567 | Josemor | 1 | |
| 18568 | Joseer | 1 | |
| 18569 |
Yasunix
|
1 | |
| 18570 | Fex | 1 | |
| 18571 | Danemac | 1 | |
| 18572 | Auralis | 1 | |
| 18573 | Rockyp | 1 | |
| 18574 | Deflexus X | 1 | |
| 18575 | Migel | 1 |
Skills Hiscores
Boss Hiscores
Niyaki
Yasunix