Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Magic Hiscores

Rank Username Level Experience
18001 Sr Yonathan 84 2,964,720
18002 ByteSwap 84 2,959,734
18003 Diablos686 84 2,958,937
18004 Najshere 84 2,958,400
18005 Uim Lietuvis 84 2,957,480
18006 Luffymanjk12 84 2,957,460
18007 Ccst 84 2,957,350
18008 Gim Rogue 84 2,954,539
18009 Klevis 84 2,954,185
18010 DankPlate 83 2,951,000
18011 Soakzy 83 2,949,822
18012 Eron 83 2,948,019
18013 Gimnutta 83 2,946,314
18014 Bileben 83 2,946,310
18015 X F E R N O 83 2,943,455
18016 Tictacjack2 83 2,939,971
18017 Gsfelite 83 2,938,708
18018 Not Jon 83 2,937,488
18019 Sammy Ncr 83 2,934,700
18020 Sourdough 83 2,934,240
18021 Uce 83 2,933,190
18022 Gim Random 83 2,930,634
18023 Zysj 83 2,930,350
18024 Hgonzzzer 83 2,929,446
18025 Flesh 83 2,928,791