Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Strength Hiscores

Rank Username Level Experience
1776 Uwu Mushu 99 341,155,808
1777 Cringed 99 340,499,407
1778 Xx420xx 99 340,476,618
1779 Kindri 99 340,164,432
1780 Gim Me Ween 99 340,123,701
1781 Gregor 99 340,024,150
1782 Fisker 99 340,007,133
1783 Player01 99 339,718,667
1784 Altao31 99 339,573,302
1785 Gim Mercury 99 339,190,606
1786 Shxy 99 338,939,270
1787 Matthew Ieae 99 338,860,639
1788 Lambert987 99 338,661,620
1789 Paveltron 99 338,441,165
1790 Specter 99 338,396,181
1791 Gvo Twisted 99 338,085,075
1792 Plaxer2 99 337,790,294
1793 Iron Keros 99 337,728,315
1794 Jdup 99 337,465,390
1795 Xlax Iron 99 337,010,306
1796 K9ng 99 336,897,828
1797 S K I Ll S 99 336,857,000
1798 Lsx 99 336,647,093
1799 Mezooo 99 336,392,851
1800 Froggyfe 99 336,260,218