Construction Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 17301 |
Frost
|
1 | |
| 17302 | Myagy | 1 | |
| 17303 | Monga | 1 | |
| 17304 | Hugo | 1 | |
| 17305 | Gangdang | 1 | |
| 17306 | Prisme | 1 | |
| 17307 | Horizon | 1 | |
| 17308 | Vide | 1 | |
| 17309 | Flamme | 1 | |
| 17310 | Ember | 1 | |
| 17311 | Runde | 1 | |
| 17312 | Luna | 1 | |
| 17313 |
Storm
|
1 | |
| 17314 | Cjessy | 1 | |
| 17315 |
Pixel
|
1 | |
| 17316 | Nocturnal | 1 | |
| 17317 | Debes | 1 | |
| 17318 | Original | 1 | |
| 17319 | Galaman | 1 | |
| 17320 | Hoodrat | 1 | |
| 17321 | Faladorman | 1 | |
| 17322 |
Icarus
|
1 | |
| 17323 | Kefris | 1 | |
| 17324 | Milky | 1 | |
| 17325 | Hasbula | 1 |
Skills Hiscores
Boss Hiscores
Frost
Storm
Pixel