Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 16851 | Minju | 1 | |
| 16852 | Cutemeow | 1 | |
| 16853 | Gangnam Sk | 1 | |
| 16854 |
1bit
|
1 | |
| 16855 | Alentejano | 1 | |
| 16856 |
Mrbanana
|
1 | |
| 16857 | Exposed | 1 | |
| 16858 | Dark Grind | 1 | |
| 16859 | Gold3n On3 | 1 | |
| 16860 |
Iron Drunk
|
1 | |
| 16861 | Da Playa | 1 | |
| 16862 | Higgz21 | 1 | |
| 16863 | Rangerrr | 1 | |
| 16864 | Embaysas | 1 | |
| 16865 |
Drtrebeats
|
1 | |
| 16866 | Lunatikas Bl | 1 | |
| 16867 | Amsterdam | 1 | |
| 16868 | Vatitups | 1 | |
| 16869 | Ognuggs | 1 | |
| 16870 | Stone Cold | 1 | |
| 16871 | Hata | 1 | |
| 16872 | Brazzy161 | 1 | |
| 16873 | Mrtimofy | 1 | |
| 16874 |
Rubber Fist
|
1 | |
| 16875 |
Mista
|
1 |
Skills Hiscores
Boss Hiscores
1bit
Mrbanana
Iron Drunk
Drtrebeats