Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 16401 | Poopchute | 1 | |
| 16402 | The Tank1 | 1 | |
| 16403 | Lebron5james | 1 | |
| 16404 | Lebron4james | 1 | |
| 16405 | Lebron3james | 1 | |
| 16406 | Lebron2james | 1 | |
| 16407 | Travieso | 1 | |
| 16408 |
Andycool
|
1 | |
| 16409 |
Lebron1james
|
1 | |
| 16410 | Timgulps | 1 | |
| 16411 | Kdl | 1 | |
| 16412 | Bigkahuna | 1 | |
| 16413 |
Lozcoz
|
1 | |
| 16414 | Ccrroo | 1 | |
| 16415 | Sirk | 1 | |
| 16416 | Weenier | 1 | |
| 16417 | Simple God | 1 | |
| 16418 | Pogger | 1 | |
| 16419 | Karlr | 1 | |
| 16420 | Fap | 1 | |
| 16421 |
Mikehunt
|
1 | |
| 16422 | Nard | 1 | |
| 16423 |
Grey Sheep
|
1 | |
| 16424 | No Torva | 1 | |
| 16425 | Superginge | 1 |
Skills Hiscores
Boss Hiscores
Andycool
Lebron1james
Lozcoz
Mikehunt
Grey Sheep