Attack Hiscores


Rank Username Level Experience
1626 Dwafdodo23 89 4,938,667
1627 Henrryf 89 4,922,247
1628 Sevcuk 89 4,913,920
1629 Usa 89 4,897,080
1630 Killgore 88 4,824,880
1631 GIM Papaya 88 4,770,509
1632 40 88 4,719,013
1633 Hack3rpk3r 88 4,713,760
1634 Glubb 88 4,707,270
1635 Kali 88 4,686,434
1636 TojiZenin 88 4,671,920
1637 Strngth 88 4,666,827
1638 Cinabug 88 4,656,800
1639 Kieone14 88 4,590,560
1640 Pho Biden 88 4,551,680
1641 Nordic 88 4,546,250
1642 Uncrage 88 4,544,886
1643 Praise Death 88 4,510,000
1644 White Helm 88 4,487,868
1645 OSRSbanked 88 4,482,236
1646 LRRP Wolf 88 4,478,988
1647 Bones94 88 4,474,453
1648 Orcidea 88 4,453,053
1649 Evading 88 4,449,280
1650 GimTrap 88 4,387,866

Search User