Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 16101 | Zlamrock | 1 | |
| 16102 | Quicksilver | 1 | |
| 16103 | Paul Henedy | 1 | |
| 16104 | Bladestomer | 1 | |
| 16105 | Vapeson | 1 | |
| 16106 | Sanitys | 1 | |
| 16107 | Samt789 | 1 | |
| 16108 |
Spekbeer
|
1 | |
| 16109 |
Menelaos
|
1 | |
| 16110 | Risti | 1 | |
| 16111 | Mini Jean | 1 | |
| 16112 |
Hc Zi
|
1 | |
| 16113 | Doritto | 1 | |
| 16114 | Me Papi | 1 | |
| 16115 |
Krent
|
1 | |
| 16116 | Garyskelton2 | 1 | |
| 16117 | Leonidas | 1 | |
| 16118 | Heavy Beaner | 1 | |
| 16119 | Xans | 1 | |
| 16120 |
Smelly Gamer
|
1 | |
| 16121 | Pastoor | 1 | |
| 16122 | Baby Blues | 1 | |
| 16123 | Zuk It | 1 | |
| 16124 | Brandan X | 1 | |
| 16125 | Almighty God | 1 |
Skills Hiscores
Boss Hiscores
Spekbeer
Menelaos