Thieving Hiscores


Rank Username Level Experience
1601 Olm 54 154,992
1602 Jojogiggles 54 153,602
1603 Noxin 54 152,787
1604 99 Pray Plz 54 152,375
1605 Orc 54 152,275
1606 Isapha 54 152,151
1607 Rapid 54 151,237
1608 Tuf 53 150,000
1609 Noodle Dust 53 150,000
1610 Dumbass Hc 53 150,000
1611 Xalrons 53 149,400
1612 Alphie 53 148,940
1613 Vent 53 148,920
1614 C S C 53 148,068
1615 Jace 53 146,250
1616 Meese 53 145,200
1617 Potato 53 145,062
1618 Sheddy 53 144,000
1619 LaLa 53 143,800
1620 WhoSteveJobs 53 141,175
1621 Odd Lee 53 140,600
1622 Pairu 53 139,825
1623 Orange Pike 53 138,394
1624 Kurosaki_56 53 137,944
1625 Bonsaii 53 136,710

Search User