Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Strength Hiscores

Rank Username Level Experience
14951 Slappy 95 9,249,600
14952 Medulla 95 9,249,042
14953 Alemaster 95 9,246,901
14954 King Lou 95 9,246,613
14955 Daggat 95 9,244,778
14956 Kalzaar 95 9,243,360
14957 Lamp1 95 9,241,440
14958 Scrimz 95 9,235,866
14959 Imjohniii 95 9,234,302
14960 Paws 95 9,233,910
14961 Aboutt 95 9,228,130
14962 King Arthur 95 9,225,999
14963 Pyrrhic 95 9,221,280
14964 Khorn 95 9,216,267
14965 Tapps 95 9,213,000
14966 H Y P E D 95 9,212,028
14967 Smoobgoob 95 9,211,600
14968 Orange Soda 95 9,203,182
14969 Hc 999 95 9,196,853
14970 Odablock 95 9,196,604
14971 Airohs 95 9,196,160
14972 Berserk 95 9,196,160
14973 Chefs Knife 95 9,192,529
14974 0hnodj 95 9,188,000
14975 Dirtybench 95 9,186,821