Ranged Hiscores


Rank Username Level Experience
1401 D4nny 95 9,343,240
1402 Senna 95 9,321,888
1403 Dreadknots 95 9,244,520
1404 L97 95 9,213,640
1405 Ken 95 9,198,250
1406 Lusive 95 9,137,730
1407 Vegeta 95 9,134,541
1408 Witchaa 95 9,097,600
1409 Sensiblename 95 9,046,224
1410 Butt Stuff 95 9,017,000
1411 Kali 95 8,982,653
1412 Tylez 95 8,926,200
1413 Madky 95 8,868,700
1414 Foamy 95 8,862,200
1415 Darkstar84 95 8,858,280
1416 Zac 95 8,855,368
1417 Gon 95 8,850,365
1418 UltTomato2 95 8,818,560
1419 Trashbagel 95 8,814,060
1420 007 95 8,774,061
1421 Jaccjld 95 8,771,660
1422 Alwayslucky 94 8,749,358
1423 Dragoneus 94 8,742,324
1424 Testyguy 94 8,652,480
1425 Iron Man 94 8,620,160

Search User