Ranged Hiscores


Rank Username Level Experience
1376 LeftNut 96 9,907,815
1377 ALL ALONE 96 9,887,677
1378 Juicy J 96 9,861,309
1379 SogeKing 96 9,857,440
1380 Plastik 96 9,841,256
1381 Brus 96 9,829,120
1382 Steroids 96 9,829,021
1383 Disty 96 9,800,000
1384 NDubs 96 9,748,050
1385 DragonFire20 96 9,717,940
1386 Chaostummy 96 9,714,480
1387 Diogenes 96 9,708,885
1388 SassMate 95 9,681,657
1389 Naton 95 9,644,384
1390 Sapien 95 9,533,108
1391 Larkin 95 9,513,650
1392 No 95 9,512,892
1393 Tcg Spooned 95 9,431,542
1394 FULLSASADOG 95 9,427,371
1395 Merry 95 9,413,740
1396 Dvs 95 9,402,688
1397 Bjorn 95 9,393,333
1398 Huronjilo 95 9,355,988
1399 D4nny 95 9,343,240
1400 Senna 95 9,321,888

Search User