Construction Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 12701 |
Dwugs
|
13 | 2,000 |
| 12702 | Burritowers | 13 | 2,000 |
| 12703 |
Iikke
|
13 | 2,000 |
| 12704 |
Lord Glass
|
13 | 2,000 |
| 12705 | Mastakeiff | 13 | 2,000 |
| 12706 |
Arynka
|
13 | 2,000 |
| 12707 | Mekka | 13 | 2,000 |
| 12708 | R00DE | 13 | 2,000 |
| 12709 |
Aquaseth
|
13 | 2,000 |
| 12710 | LogicalLarva | 13 | 2,000 |
| 12711 |
World
|
13 | 2,000 |
| 12712 | Scoobers | 13 | 2,000 |
| 12713 | MotherPigeon | 13 | 2,000 |
| 12714 | WitSpul | 13 | 2,000 |
| 12715 | Pick Cotton | 13 | 2,000 |
| 12716 | Blarkhum | 13 | 2,000 |
| 12717 | Iapath | 13 | 2,000 |
| 12718 | Malizar | 13 | 2,000 |
| 12719 | Kafkacrow | 13 | 2,000 |
| 12720 | Zamorak Mage | 13 | 2,000 |
| 12721 | Ufo | 13 | 2,000 |
| 12722 | Freeze | 13 | 2,000 |
| 12723 | Tenessee20 | 13 | 2,000 |
| 12724 | Darkavlyss | 13 | 2,000 |
| 12725 | Dutch | 13 | 2,000 |
Skills Hiscores
Boss Hiscores
Dwugs
Lord Glass