Slayer Hiscores


Rank Username Level Experience
1176 In Gods Name 94 8,060,500
1177 Carebears 94 8,053,613
1178 Nosn 94 8,048,824
1179 Konica 94 8,036,500
1180 Henrryf 94 8,023,100
1181 Big_Fly_Dad 94 8,001,022
1182 Tizzmo 94 7,999,200
1183 Ashborn 94 7,991,151
1184 BigLou 94 7,980,175
1185 Balls 94 7,948,284
1186 Myothi 93 7,943,513
1187 Scar 93 7,932,300
1188 Xentlp2 93 7,918,369
1189 Paul Breach 93 7,908,600
1190 SloppySlider 93 7,901,600
1191 Slammer 93 7,899,900
1192 Hi Im Alex 93 7,893,625
1193 Xiszyy_Int 93 7,890,243
1194 Awezen 93 7,878,150
1195 TheMegalodon 93 7,865,000
1196 3cm Defeater 93 7,859,970
1197 Muleta 93 7,822,213
1198 Gon 93 7,819,413
1199 Evergarden 93 7,808,662
1200 Nl Durial 93 7,803,952

Search User