Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Hitpoints Hiscores

Rank Username Level Experience
9001 Nametakenwtf 99 98,963,851
9002 Galidrina 99 98,958,374
9003 Hc Iron Burn 99 98,933,736
9004 MajorMeow 99 98,841,700
9005 Felkuro 99 98,807,280
9006 Gim Disciple 99 98,793,391
9007 Markus12489 99 98,779,306
9008 Nomadrs2 99 98,712,924
9009 Iron Aall 99 98,616,097
9010 Painal 99 98,537,529
9011 Inx 99 98,529,068
9012 Bluuonix 99 98,524,202
9013 Roscoe 99 98,485,512
9014 Lucasjc 99 98,483,185
9015 Lockedin 99 98,435,922
9016 Cheed 99 98,420,888
9017 E L E V E N 99 98,398,210
9018 Iron King 99 98,348,829
9019 Hyp 99 98,327,350
9020 Chupo 99 98,273,414
9021 Majer8171 99 98,227,905
9022 Akhenatun 99 98,211,629
9023 Deurpost 99 98,206,908
9024 Beyoncesbush 99 98,184,374
9025 Ironwolf 99 98,180,414