Fishing Hiscores


Rank Username Level Experience
876 Vaneria 91 6,342,932
877 Afkstill 91 6,322,547
878 PanicEmu 91 6,233,085
879 Szivany 91 6,151,950
880 Hauzfever 91 6,094,475
881 Algronsmack 91 6,073,084
882 Qrow 91 6,055,350
883 Abkadef 91 6,018,600
884 Downgrade 91 6,000,000
885 Roon 91 5,981,637
886 Mr Elroy Alt 91 5,935,650
887 DarkShine 90 5,892,600
888 Ring 90 5,828,425
889 Uranusskills 90 5,821,200
890 KUSHER420 90 5,753,802
891 Erya 90 5,751,675
892 StyleBender 90 5,730,380
893 Kali Yuga 90 5,674,953
894 Defkon 90 5,671,050
895 Skyzr 90 5,666,501
896 Jaydhen 90 5,612,040
897 Black Rabbit 90 5,598,520
898 Spray 90 5,551,740
899 PlankJr 90 5,497,850
900 Orion 90 5,462,100

Search User