Runecrafting Hiscores


Rank Username Level Experience
826 Hornsage1 68 621,893
827 Godly 68 620,000
828 Draktas 68 619,185
829 GG Guthix 68 617,456
830 Zooble 68 615,433
831 Cult Leader 68 610,908
832 Warriorend12 68 610,773
833 Kooran 68 609,585
834 Elysian 67 603,888
835 Decoy 67 601,600
836 No Face 67 601,200
837 002 67 601,200
838 Jonneg 67 600,800
839 NDubs 67 600,800
840 IronFoam 67 600,400
841 Priscella 67 600,400
842 Kes 67 600,400
843 UIM C 67 600,400
844 Big_Fly_Dad 67 600,000
845 Lakeport 67 600,000
846 Resda 67 600,000
847 Teiry 67 599,203
848 Gagstx 67 588,000
849 Bizzy 67 584,296
850 Badbenny93 67 582,000

Search User