Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Attack Hiscores

Rank Username Level Experience
8151 Olive 99 14,750,608
8152 Wriley 99 14,749,588
8153 Pierumonster 99 14,748,227
8154 Miikee 99 14,748,000
8155 Maskjagare 99 14,746,760
8156 Paul Henedy 99 14,745,514
8157 Balloul04 99 14,745,427
8158 Hato 99 14,741,963
8159 Sovv 99 14,740,493
8160 Manik Mike 99 14,738,107
8161 Artur 99 14,737,555
8162 Daddytoshi 99 14,736,000
8163 Party Pete 99 14,735,848
8164 Peue 99 14,735,611
8165 Ironzoro 99 14,735,138
8166 Iron Knee 99 14,734,803
8167 Maribor 99 14,733,088
8168 Iron Devin 99 14,732,757
8169 R A T M A N 99 14,728,862
8170 Gim Harris 99 14,728,800
8171 Yuzo 99 14,727,572
8172 Bonney 99 14,725,248
8173 Bape 99 14,724,922
8174 Awesama 99 14,723,733
8175 Jmouw 99 14,721,162