Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Ranged Hiscores

Rank Username Level Experience
801 Ela 99 726,546,793
802 Rushin Dbow 99 229,057,680
803 Zoggybiscuit 99 2,147,483,647
804 Gim Ela 99 663,252,815
805 CreamyCunt 99 511,337,759
806 Clearwater 99 364,043,750
807 Trenski 99 200,963,132
808 Clos 99 339,776,373
809 9496 99 271,629,360
810 Dyed Diesel 99 243,017,620
811 Spoon43 99 202,232,121
812 Stopme 99 204,971,159
813 Megam0use 99 243,600,967
814 Guitars 99 408,327,812
815 Ninok 99 213,689,489
816 Durham 99 241,425,640
817 Ivlatt 99 200,110,097
818 Nerwin24 99 475,244,230
819 Gim Loki 99 203,107,247
820 H A N S 99 206,086,879
821 Gtaiv 99 298,137,440
822 R A T M A N 99 210,781,804
823 Hc Pown Otto 99 227,275,160
824 Estuary 99 524,091,551
825 Red Crit 99 432,915,042