Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 76801 | Bluelagoon | 1 | |
| 76802 | Fungimushy | 1 | |
| 76803 | Hey Man | 1 | |
| 76804 | Maldito | 1 | |
| 76805 | Hakkliha | 1 | |
| 76806 | Otz | 1 | |
| 76807 | Manel Br | 1 | |
| 76808 | Svenny | 1 | |
| 76809 | Heim | 1 | |
| 76810 |
Jakk V2
|
1 | |
| 76811 | Solpatch | 1 | |
| 76812 | Drunkslave | 1 | |
| 76813 | Lamp Pls | 1 | |
| 76814 | Shockiez | 1 | |
| 76815 |
French Cry
|
1 | |
| 76816 | Jonesycox | 1 | |
| 76817 | Essence | 1 | |
| 76818 |
Hcim Skiller
|
1 | |
| 76819 | Recola | 1 | |
| 76820 | Porkchopo | 1 | |
| 76821 | Ashrakler2 | 1 | |
| 76822 |
Basmondra
|
1 | |
| 76823 |
Iron Samuel
|
1 | |
| 76824 | No More Pkk | 1 | |
| 76825 | Braa | 1 |
Skills Hiscores
Boss Hiscores
Jakk V2
French Cry
Basmondra