Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 76126 |
Suntzu
|
1 | |
| 76127 | Seaph | 1 | |
| 76128 | Palco | 1 | |
| 76129 |
Alec
|
1 | |
| 76130 | Soumi | 1 | |
| 76131 |
Bacon
|
1 | |
| 76132 | Chucky85219 | 1 | |
| 76133 | Peanuter | 1 | |
| 76134 | Wowm8 | 1 | |
| 76135 | Masterroshie | 1 | |
| 76136 | Cream Dutch | 1 | |
| 76137 |
Suntzuu
|
1 | |
| 76138 | The Boys | 1 | |
| 76139 | Alfretd | 1 | |
| 76140 | Loewe00138 | 1 | |
| 76141 | Master Ash | 1 | |
| 76142 |
Bis
|
1 | |
| 76143 | Bearstow | 1 | |
| 76144 | Chipsdahoy | 1 | |
| 76145 | Eat The Rich | 1 | |
| 76146 | Freedom | 1 | |
| 76147 | Fehr | 1 | |
| 76148 | F11o | 1 | |
| 76149 | Noobpking16 | 1 | |
| 76150 | Crystal Key | 1 |
Skills Hiscores
Boss Hiscores
Suntzu
Alec