Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 74601 | Sansa Stark | 1 | |
| 74602 | Ket A Mine | 1 | |
| 74603 | K Etamine | 1 | |
| 74604 | Zelcano | 1 | |
| 74605 | Kratosog | 1 | |
| 74606 | Mcgeebongs | 1 | |
| 74607 | Blessed One | 1 | |
| 74608 | Smokin Fent | 1 | |
| 74609 |
Bop It
|
1 | |
| 74610 | Verdugoe | 1 | |
| 74611 |
Goblin Deez
|
1 | |
| 74612 | Allah | 1 | |
| 74613 | Arya Stark | 1 | |
| 74614 |
Siphon
|
1 | |
| 74615 | Jon Snow | 1 | |
| 74616 | Pizzaface Bo | 1 | |
| 74617 | Momentum2 | 1 | |
| 74618 |
Neomii
|
1 | |
| 74619 | Momentum3 | 1 | |
| 74620 | Ooo | 1 | |
| 74621 | Kyler | 1 | |
| 74622 | Crvshdemi | 1 | |
| 74623 | Zixue | 1 | |
| 74624 |
Deestructo
|
1 | |
| 74625 | Admplzhelp | 1 |
Skills Hiscores
Boss Hiscores
Bop It
Goblin Deez